Bulk Gases
Our commitment to excellence as a viable source of bulk gases and services derives from a willingness to work in partnership with our customers…recognizing their specific needs and providing solutions to their challenges.
Whether it’s supplying electric utility companies with bulk hydrogen or hospitals with bulk liquid oxygen, Valley National Gases’ professional staff is ready to deliver the necessary expertise to be your bulk gases supplier. And in selected markets, microbulk supply is available for those customer’s requirements not quite large enough for a bulk system.
Let us demonstrate how our wide spectrum of gas products, storage facilities and distribution methods make us the best choice for supplying all of your bulk gas requirements. We are a technology pioneer and a global leader in the bulk gases industry.
Some of the bulk gases and storage alternatives Valley National Gases has available include:

- Argon
- Liquid Transfer Trailers
- Carbon Dioxide
- Mobile Pumping Units
- High-pressure Cryogenic Storage Vessels
- Helium
- Tube Trailers
- Hydrogen
- Ground Storage Modules
- Nitrogen
- Purging Services
- Membrane Systems
- Industrial Oxygen
- Medical Oxygen
- Laser Systems
- Microbulk Cryogenic Storage Vessels
Typical Tank Specifications:
| BULK VESSEL SIZE | |||||||
|---|---|---|---|---|---|---|---|
| 500 | 900 | 1,500 | 3,000 | 6,000 | 9,000 | 11,000 | |
| Physical Characteristics | |||||||
| Diameter | 66" | 66" | 66" | 96" | 86" | 114" | 114" |
| Height | 110" | 140" | 190" | 230" | 380" | 347" | 406" |
| Height in ft. | 9 ft 10" | 11 ft 8" | 15 ft 10" | 19 ft 2" | 31 ft 8" | 28 ft 11" | 33 ft 10" |
| Tare Wt. |
3,500 | 5,200 | 8,520 | 20,000 | 27,000 | 42,000 | 44,000 |
| Filled Weight | |||||||
| Liquid Oxygen |
8,252 | 13,999 | 23,198 | 45,181 | 87,487 | 129,990 | 152,000 |
| Liquid Nitrogen | 6,841 | 11,495 | 18,910 | 36,841 | 70,807 | 104,358 | 121,000 |
| Liquid Argon | 9,283 | 15,891 | 26,438 | 51,490 | 100,105 | 149,434 | 175,000 |
| Cross Capacity | |||||||
| (in gallons) | 540 | 920 | 1,580 | 3,150 | 6,050 | 9,440 | 11,400 |
| Net Capacity | |||||||
| (in gallons) | 490 | 840 | 1,500 | 3,020 | 5,860 | 9,084 | 11,100 |
| Equivalent Capacity | |||||||
| Oxygen | 56,399 | 96,684 | 172,650 | 347,602 | 674,486 | 1,045,568 | 1,277,610 |
| Nitrogen | 45,624 | 78,212 | 139,665 | 281,192 | 545,625 | 845,811 | 1,033,521 |
| Argon | 50,225 | 86,100 | 153,750 | 309,550 | 600,650 | 931,110 | 1,137,750 |
| M.A.W.P. |
250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Line Relief Valves | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Rupture Disc | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
| Normal Evaporation Rate | 0.55% | 0.45% | 0.33% | 0.25% | 0.15% | 0.10% | 0.10% |